Haiti - News : Zapping...

Haiti - SEMANAH : Inspection Tour in the North and Northeast

Haiti - FLASH : Towards a critical situation of child malnutrition in Haiti, between December 2026 and May 2027

Suspicious Fuel - MCI Conducts Inspection Operations at Several Gas Stations

Haiti - News : Zapping...


more news


The CCSMP is requesting fuel certificates and analyses from the Varreux terminal

Launch of the DGI budget conferences

Les Cayes : Sports Infrastructure Assessment Tour

Registrations open : Learn Italian for free from Haiti

iciHaiti - Diplomacy : The French Ambassador takes stock with the Minister of Justice


more news


iciHaiti - Education : Results by examinations seat of the Normal Schools of Teachers


iciHaiti - Education : Results by examinations seat of the Normal Schools of Teachers

According to data from the National Bureau of State Examinations (BUNEXE), 2,699 candidates were admitted out of 2,984 participants, for an overall success rate of 90.45%. Among the 12 examination centers distributed throughout the territory of the Republic, Marfranc (Grande-Anse) obtained the best success rate with 100%, followed by Gonaïves (Artibonite), with 98.06% and Jacmel (South -East), with 97.48%

Results of ENI examinations by seat (2020-2021) :

Port-au-Prince: 860 registered, 716 participants, 646 admitted (90.22%). Capiste: 66 (9.22%);

Cap-Haitien: 135 registered, 118 participants, 104 admitted (88.14%). Capiste: 14 (11.86%);

Cayes: 115 registered, 109 participants, 99 admitted (90.83%). Capiste: 10 (9.17%);

Gonaïves: 331 registered, 310 participants, 304 admitted (98.06%). Capiste: 6 (1.94%);

Jacmel: 128 registered, 119 participants, 116 admitted (97.48%). Capiste: 3 (2.52%);

Port-de-Paix: 298 registered, 282 participants, 273 admitted (96.81%). Capiste: 9 (3.19%);

Hinche: 426 registered, 386 participants, 339 admitted (87.82%). Capiste: 43 (11.14%);

Carrefour: 411 registered, 364 participants, 336 admitted (92.31%). Capiste: 28 (7.69%);

Jérémie: 297 registered, 293 participants, 263 admitted (89.76%). Capiste: 30 (10.24%);

Marfranc: 46 registered, 45 participants, 45 admitted (100%). Capiste: 0 (0%);

Fort-Liberté: 22 registered, 22 participants, 21 admitted (95.45%). Capiste: 1 (4.55%);

Miragoâne: 235 registered, 220 participants, 153 admitted (69.55%). Capiste: 64 (29.09%).

IH/ iciHaiti



Twitter Facebook Rss Add to favorites
Send news to... Daily news...




Why IciHaiti ? | Contact us | Français
Copyright © 2010 - 2026
IciHaiti.com